| Year | City | President |
|---|---|---|
| 1978 (1st) | Singapore | Inaugural Meeting |
| 1980 (2nd) | Auckland (NZ) | Dr. L Powell |
| 1982 (3rd) | Hong Kong | Dr. K Okuda |
| 1984 (4th) | Bangkok | Dr. V Viranuvatti |
| 1986 (5th) | Singapore | Dr. SC Siang |
| 1988 (6th) | New Delhi | Dr. B Tandon |
| 1990 (7th) | Jakarta | Dr. S Noer |
| 1992 (8th) | Seoul | Dr. WK Chung |
| 1994 (9th) | Kuala Lumpur | Dr. M Balasegaram |
| 1996 (10th) | Rawalpindi | Dr. SJ Zuberi |
| 1998 (11th) | Perth | Dr. W Reed |
| 2000 (12th) | Fukuoka | Dr. M Yano |
| 2002 (13th) | Taipei | Dr. Yun-Fan Liaw |
| 2004 (14th) | New Delhi | Dr. SK Sarin |
| 2005 (15th) | Bali | Dr. L Lesmana |
| 2006 (16th) | Manila | Dr. J Sollano |
| 2007 (17th) | Kyoto | Dr. M Omata |
| 2008 (18th) | Seoul | Dr. DJ Suh |
| 2009 (19th) | Hong Kong | Dr. GKK Lau |
| 2010 (20th) | Beijing | Dr. JD Jia |
| 2011 (21st) | Bangkok | Dr.T Piratvisuth |
| 2012 (22nd) | Taipei | Dr. JH Kao |
| 2014 (23rd) | Brisbane | Dr. D Crawford |
| 2015 (24th) | Istanbul | Dr. AK Dokmeci |
| 2016 (25th) | Tokyo | Dr. O Yokosuka |
| 2017 (26th) | Shanghai | Dr. JL Hou |
| 2018 (27th) | New Delhi | Dr. BC Sharma |
| 2019 (28th) | Manila | Dr. DA Payawal |
| 2020 (29th) | Bali | Dr. Rino Gani |
| 2021 (30th) | Bangkok | Dr. Tawesak Tanwandee |
| 2022 (31st) | Seoul | Dr. Ji Mo Yang |
| 2023 (32nd) | Taipei | Dr. Han Chieh Lin |
| 2024 (33rd) | Kyoto | Dr. Shuichiro Shiina |
| 2025 (34th) | Beijing | Dr. Lai Wei |
| 2026 (35th) | Istanbul | Dr. Necati Ormeci |
![The Asian Pacific Association for the Study of the Liver [APASL]](https://www.apasl.info/wp-apasl/wp-content/themes/apasl/images/header/img_apasl_logo.png)